Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Journal of Insect Physiology

Genus / Species    Primary Author    Year    Volume    Page
Glossina fuscipes fuscipes    Ouedraogo L    2018    107    144
Glossina palpalis palpalis    Ouedraogo L    2018    107    144
Ancistrotermes dimorphus    Wen P    2015    83    8
Monochamus galloprovincialis    Alvarez G    2015    82    46
Calliphora vomitoria    Golebiowski M    2013    59    416
Messor andrei    Holldobler B    2013    59    863
Messor pergandei    Holldobler B    2013    59    863
Helicoverpa armigera    Zhang JP    2012    58    1209
Trissolcus brochymenae    Salerno G    2012    58    1635
Cornitermes bequaerti    Bordereau C    2011    57    469
Cornitermes cumulans    Bordereau C    2011    57    469
Cornitermes silvestrii    Bordereau C    2011    57    469
Hodotermopsis sjoestedti    Lacey MJ    2011    57    1585
Nasutitermes takasagoensis    Himuro C    2011    57    962
Pseudacteon tricuspis    Sharma K    2011    57    939
Diatraea saccharalis    Cortes AMP    2010    56    1624
Eilema japonica    Fujii T    2010    56    1986
Prorhinotermes simplex    Sillam-Dusses D    2009    55    751
Chinavia impicticornis    Pareja M    2007    53    639
Chinavia ubica    Pareja M    2007    53    639
Dichelops melacanthus    Pareja M    2007    53    639
Euschistus heros    Pareja M    2007    53    639
Euploea mulciber    Honda Y    2006    52    1043
Formica selysi    Ruano F    2005    51    1158
Lutzomyia longipalpis    Spiegel CN    2005    51    1366
Polyergus rufescens    Castracani C    2005    18    685
Proformica longiseta    Ruano F    2005    51    1158
Rossomyrmex minuchae    Ruano F    2005    51    1158
Triatoma infestans    Barrozo RB    2004    50    249
Schistocerca gregaria    Seidelmann K    2003    49    1125
Frieseomelitta silvestrii    Cruz-Lopez L    2002    48    453
Frieseomelitta varia    Cruz-Lopez L    2002    48    453
Musca domestica    Jiang Y    2002    48    945
Schistocerca gregaria    Seidelmann K    2002    48    991
Macrotermes annandalei    Peppuy A    2001    47    445
Pogonomyrmex barbatus    Holldobler B    2001    47    369
Pogonomyrmex maricopa    Holldobler B    2001    47    369
Pogonomyrmex occidentalis    Holldobler B    2001    47    369
Pogonomyrmex rugosus    Holldobler B    2001    47    369
Amblyomma variegatum    Sonenshine DE    2000    30    613
Mastigoproctus giganteus    Schmidt JO    2000    46    443
Phrynus parvulus    Hebets EA    2000    46    1441
Rhopalosiphum padi    Park KC    2000    46    597
Anopheles gambiae    Meijerink J    1999    45    365
Lucilia cuprina    Park KC    1999    45    85
Polybia sericea    Clarke SR    1999    45    877
Rhyacophila nubila    Larsson MC    1998    44    189
Troglophilus cavicola    Raspotnig G    1998    44    413
Troglophilus neglectus    Raspotnig G    1998    44    413
Schistocerca gregaria    Rai MM    1997    43    83
Aphaenogaster albisetosus    Holldobler B    1995    41    739
Aphaenogaster cockerelli    Holldobler B    1995    41    739
Chilo partellus    Hansson BS    1995    41    171
Boophilus microplus    De Bruyne D    1994    40    143
Reticulitermes santonensis    Laduguie N    1994    40    781
Amblyomma americanum    Yoder JA    1993    39    291
Amblyomma maculatum    Yoder JA    1993    39    291
Dermacentor andersoni    Yoder JA    1993    39    291
Dermacentor variabilis    Yoder JA    1993    39    291
Ixodes dammini    Yoder JA    1993    39    291
Ixodes ricinus    Yoder JA    1993    39    291
Periplaneta americana    Abed D    1993    39    709
Mamestra thalassina    Renou M    1991    37    617
Aedes aegypti    Davis EE    1988    34    443
Anomis illita    Renou M    1988    34    481
Anticarsia gemmatalis    Renou M    1988    34    481
Eulepidotis addens    Renou M    1988    34    481
Gonodonta bidens    Renou M    1988    34    481
Gonodonta incurva    Renou M    1988    34    481
Gonodonta parens    Renou M    1988    34    481
Gonodonta sicheas    Renou M    1988    34    481
Hypocala andremona    Renou M    1988    34    481
Lesmone formularis    Renou M    1988    34    481
Massala obvertens    Renou M    1988    34    481
Melipotis fascicolaria    Renou M    1988    34    481
Melipotis januaris    Renou M    1988    34    481
Mocis latipes    Renou M    1988    34    481
Mocis megas    Renou M    1988    34    481
Ophisma tropicalis    Renou M    1988    34    481
Syllectra erycata    Renou M    1988    34    481
Zale fictilis    Renou M    1988    34    481
Amblyomma variegatum    Schoni R    1984    30    613
Antheraea polyphemus    Carde RT    1984    30    109
Helicoverpa zea    Pope MM    1984    30    943
Myrmica lobicornis    Cammaerts MC    1983    29    659
Myrmica rugulosa    Attygalle AB    1983    29    27
Myrmica schencki    Attygalle AB    1983    29    27
Myrmica sulcinodis    Cammaerts MC    1983    29    659
Pandemis cerasana    Tonini C    1982    28    443
Myrmica rubra    Cammaerts MC    1981    27    225
Myrmica rubra    Cammaerts MC    1981    27    59
Myrmica ruginodis    Cammaerts MC    1981    27    225
Myrmica ruginodis    Cammaerts MC    1981    27    59
Myrmica sabuleti    Cammaerts MC    1981    27    225
Myrmica sabuleti    Cammaerts MC    1981    27    59
Myrmica scabrinodis    Cammaerts MC    1981    27    225
Myrmica scabrinodis    Cammaerts MC    1981    27    59
Bothroponera soror    Longhurst C    1980    26    551
Papilio protenor demetrius    Honda K    1980    26    39
Apis cerana    Koeniger N    1979    25    467
Apis dorsata    Koeniger N    1979    25    467
Apis florea    Koeniger N    1979    25    467
Earias biplaga    Nesbitt BF    1979    25    535
Helicoverpa armigera    Nesbitt BF    1979    25    535
Heliothis peltigera    Nesbitt BF    1979    25    535
Anochetus sedilloti    Longhurst C    1978    24    833
Culicoides melleus    Linley JR    1978    24    423
Myrmica rubra    Cammaerts MC    1978    24    207
Myrmica scabrinodis    Cammaerts MC    1978    24    207
Odontomachus troglodytes    Longhurst C    1978    24    833
Pachycondyla sennaarensis    Longhurst C    1978    24    833
Tribolium audax    Arnaud L    1978    24    785
Tribolium brevicornis    Markaria H    1978    24    785
Tribolium castaneum    Markaria H    1978    24    785
Tribolium confusum    Engelhardt M    1978    24    785
Tribolium destructor    Markaria H    1978    24    785
Tribolium madens    Arnaud L    1978    24    785
Brachinus quadripennis    Eisner T    1977    23    1383
Brachinus sublaevis    Eisner T    1977    23    1383
Goniotropis nicaraguensis    Eisner T    1977    23    1383
Helicoverpa armigera    Piccardi P    1977    23    1443
Homopterus arrowi    Eisner T    1977    23    1383
Ips confusus    Birch MC    1977    23    1373
Metrius contractus    Eisner T    1977    23    1383
Myrmica rubra    Morgan ED    1977    23    511
Ozaena magna    Eisner T    1977    23    1383
Platyzosteria novaeseelandiae    Benn MH    1977    23    1281
Stenaptinus insignis    Eisner T    1977    23    1383
Dendroctonus pseudotsugae    Libbey LM    1976    22    871
Formica rufa    Loefqvist J    1976    22    1331
Leptoglossus phyllopus    Aldrich JR    1976    22    1201
Myrmica rubra    Cammaerts-Tricot MC    1976    22    921
Amphidora littoralis    Tschinkel WR    1975    21    753
Amphidora nigropilosa    Tschinkel WR    1975    21    753
Anomalipus variolosus    Tschinkel WR    1975    21    753
Antheraea polyphemus    Kochansky JP    1975    21    1977
Argoporis bicolor    Tschinkel WR    1975    21    753
Argoporis glutacea    Tschinkel WR    1975    21    753
Argoporis rufipes    Tschinkel WR    1975    21    753
Biprorulus bibax    MacLeod JK    1975    21    1219
Blaps approximans    Tschinkel WR    1975    21    753
Blaps juliae    Tschinkel WR    1975    21    753
Blaps lethifera    Tschinkel WR    1975    21    753
Blaps polychresta    Tschinkel WR    1975    21    753
Blaps propheta    Tschinkel WR    1975    21    753
Blaps strancki    Tschinkel WR    1975    21    753
Blaps sulcata    Tschinkel WR    1975    21    753
Blaps wiedemanni    Tschinkel WR    1975    21    753
Bolitotherus cornutus    Tschinkel WR    1975    21    753
Chilo suppressalis    Nesbitt BF    1975    21    1883
Cibdelis gibbosa    Tschinkel WR    1975    21    753
Conibius sp    Tschinkel WR    1975    21    753
Cratidus osculans    Tschinkel WR    1975    21    753
Diparopsis castanea    Nesbitt BF    1975    21    1091
Eleates occidentalis    Tschinkel WR    1975    21    753
Eleodes acuta    Tschinkel WR    1975    21    753
Eleodes acuticauda    Tschinkel WR    1975    21    753
Eleodes armata    Tschinkel WR    1975    21    753
Eleodes beameri    Tschinkel WR    1975    21    659
Eleodes blanchardi    Tschinkel WR    1975    21    753
Eleodes carbonaria    Tschinkel WR    1975    21    753
Eleodes caudifera    Tschinkel WR    1975    21    753
Eleodes consobrinus    Tschinkel WR    1975    21    753
Eleodes constrictus    Tschinkel WR    1975    21    753
Eleodes cordatus    Tschinkel WR    1975    21    753
Eleodes dentipes    Tschinkel WR    1975    21    753
Eleodes extricata    Tschinkel WR    1975    21    753
Eleodes femorata    Tschinkel WR    1975    21    753
Eleodes gigantea    Tschinkel WR    1975    21    753
Eleodes goryi    Tschinkel WR    1975    21    753
Eleodes gracilis    Tschinkel WR    1975    21    753
Eleodes grandicollis    Tschinkel WR    1975    21    753
Eleodes gristatus    Tschinkel WR    1975    21    753
Eleodes hispilabris    Tschinkel WR    1975    21    753
Eleodes incultis    Tschinkel WR    1975    21    753
Eleodes knullorum    Tschinkel WR    1975    21    753
Eleodes laticollis    Tschinkel WR    1975    21    753
Eleodes longicollis    Tschinkel WR    1975    21    753
Eleodes longipilosa    Tschinkel WR    1975    21    753
Eleodes neotomae    Tschinkel WR    1975    21    753
Eleodes obscura    Tschinkel WR    1975    21    753
Eleodes obsoleta    Tschinkel WR    1975    21    753
Eleodes omissa    Tschinkel WR    1975    21    753
Eleodes parowana    Tschinkel WR    1975    21    753
Eleodes pimelioides    Tschinkel WR    1975    21    753
Eleodes sponsa    Tschinkel WR    1975    21    753
Eleodes subnitens    Tschinkel WR    1975    21    753
Eleodes tenebrosus    Tschinkel WR    1975    21    753
Eleodes tenuipes    Tschinkel WR    1975    21    753
Eleodes tricostata    Tschinkel WR    1975    21    753
Eleodes ventricosa    Tschinkel WR    1975    21    753
Embaphion muricatum    Tschinkel WR    1975    21    753
Epanitus obscurus    Tschinkel WR    1975    21    753
Eurynotus capensis    Tschinkel WR    1975    21    753
Gonocephalum grenarium    Tschinkel WR    1975    21    753
Gonocephalum kolbei    Tschinkel WR    1975    21    753
Gonopus agrestis    Tschinkel WR    1975    21    753
Gonopus tibialis    Tschinkel WR    1975    21    753
Iphthimus laevissimus    Tschinkel WR    1975    21    753
Iphthimus serratus    Tschinkel WR    1975    21    753
Lasius fuliginosus    Huwyler S    1975    21    779
Melanopterus marginicollis    Tschinkel WR    1975    21    753
Melanopterus porcus    Tschinkel WR    1975    21    753
Meracantha contracta    Tschinkel WR    1975    21    753
Pachnoda ephippiata    Andersen SO    1975    21    1225
Parastizopus balneorum    Tschinkel WR    1975    21    753
Phaleria rotundata    Tschinkel WR    1975    21    753
Phaleria testacea    Tschinkel WR    1975    21    753
Platydema americanum    Tschinkel WR    1975    21    753
Platydema oregonense    Tschinkel WR    1975    21    753
Platydema ruficorne    Tschinkel WR    1975    21    753
Platydema subcostatum    Tschinkel WR    1975    21    753
Psorodes calcaratus    Tschinkel WR    1975    21    753
Psorodes gratilla    Tschinkel WR    1975    21    753
Pyanisia tristis    Tschinkel WR    1975    21    753
Rhoecocoris sulciventris    MacLeod JK    1975    21    1219
Scaurus aegyptiacus    Tschinkel WR    1975    21    753
Staphylinus olens    Fish LJ    1975    21    741
Taenioglyptes fulvus    Sumimoto M    1975    21    1803
Tribolium confusum    Keville R    1975    21    81
Trigonopus capicola    Tschinkel WR    1975    21    753
Uloma punctulata    Tschinkel WR    1975    21    753
Zadenos delandei    Tschinkel WR    1975    21    753
Zadenos longipalpus    Tschinkel WR    1975    21    753
Zadenos mulsanti    Tschinkel WR    1975    21    753
Aphis fabae    Leckstein PM    1974    20    877
Archips podana    Persoons CJ    1974    20    1181
Atta cephalotes    Riley RG    1974    20    1629
Atta cephalotes    Riley RG    1974    20    651
Atta texana    Riley RG    1974    20    1629
Blaberus craniifer    Brossut R    1974    20    529
Creophilus erythrocephalus    Bellas TE    1974    20    277
Cryptophlebia leucotreta    Read JS    1974    20    441
Dendroctonus brevicomis    Libbey LM    1974    20    1667
Eulissus orthodoxus    Bellas TE    1974    20    277
Gnathotrichus sulcatus    Byrne KJ    1974    20    1895
Hesperus semirufus    Bellas TE    1974    20    277
Philonthus politus    Bellas TE    1974    20    277
Rhyacionia buoliana    Smith RG    1974    20    661
Spodoptera littoralis    Tamaki Y    1974    20    1005
Taenioglyptes fulvus    Sumimoto M    1974    20    2071
Thyreocephalus lorquini    Bellas TE    1974    20    277
Thyreocephalus orthodoxus    Bellas TE    1974    20    277
Agabus seriatus    Miller JR    1973    19    917
Anisosticta novemdecimpunctata    Pasteels JM    1973    19    1771
Camponotus intrepidus    Brophy JJ    1973    19    791
Carabus taedatus    Benn MH    1973    19    2173
Cydia pomonella    Sutherland ORW    1973    19    723
Cydia pomonella    Wearing CH    1973    19    1251
Drusilla canaliculata    Brand JM    1973    19    369
Formica nigricans    Bergstrom G    1973    19    877
Formica polyctena    Bergstrom G    1973    19    877
Formica rufa    Bergstrom G    1973    19    877
Galleria mellonella    Leyrer RL    1973    19    2267
Graphoderus liberus    Miller JR    1973    19    917
Ips confusus    Young JC    1973    19    2273
Lasius flavus    Cammaerts-Tricot MC    1973    19    1299
Locusta migratoria migratorioides    Nolte DJ    1973    19    1547
Myrmica rubra    Cammaerts-Tricot MC    1973    19    1299
Nudaurelia cytherea cytherea    Henderson HE    1973    19    1257
Pogonomyrmex barbatus    Regnier FE    1973    19    981
Pogonomyrmex rugosus    Regnier FE    1973    19    981
Trigona mexicana    Luby JM    1973    19    1111
Trigona pectoralis    Luby JM    1973    19    1111
Acromyrmex octospinosus    Crewe RM    1972    18    31
Argoporis alutacea    Tschinkel WR    1972    18    711
Atta texana    Tumlinson JH    1972    18    809
Cyphomyrmex rimosus    Crewe RM    1972    18    31
Epilachna fulvosignata    Murray RDH    1972    18    2369
Ips calligraphus    Renwick JAA    1972    18    1215
Ips grandicollis    Werner RA    1972    18    1403
Macrotermes carbonarius    Maschwitz U    1972    18    1715
Manica bradleyi    Fales HM    1972    18    1077
Manica mutica    Fales HM    1972    18    1077
Myrmica rubra    Morgan ED    1972    18    1125
Mythimna separata    Clearwater JR    1972    18    781
Trachymyrmex seminole    Crewe RM    1972    18    31
Trachymyrmex septentrionalis    Crewe RM    1972    18    31
Trachymyrmex urchii    Crewe RM    1972    18    31
Battus polydamas    Eisner T    1971    17    245
Endopiza viteana    Roelofs WL    1971    17    2235
Ilybius fenestratus    Schildknecht H    1971    17    1889
Ips grandicollis    Vite JP    1971    17    1699
Pogonomyrmex badius    Blum MS    1971    17    2351
Acromyrmex subterraneus    Maschwitz U    1970    16    387
Apis cerana    Shearer DA    1970    16    1437
Apis dorsata    Shearer DA    1970    16    1437
Apis mellifera    Boch R    1970    16    17
Atta sexdens    Maschwitz U    1970    16    387
Blaps sulcata    Ikan R    1970    16    2201
Blaps wiedemanni    Ikan R    1970    16    2201
Calliphora erythrocephala    Andersen SO    1970    16    1951
Desmozosteria scripta    Wallbank BE    1970    16    2081
Drymaplaneta communis    Wallbank BE    1970    16    2081
Drymaplaneta semivitta    Wallbank BE    1970    16    2081
Drymaplaneta shelfordi    Wallbank BE    1970    16    2081
Euzosteria nobilis    Wallbank BE    1970    16    2081
Hyalophora cecropia    Andersen SO    1970    16    1951
Lasius alienus    Bergstrom G    1970    16    2353
Lasius carniolicus    Bergstrom G    1970    16    2353
Lasius flavus    Bergstrom G    1970    16    2353
Lasius niger    Bergstrom G    1970    16    2353
Lestrimelitta limao    Blum MS    1970    16    1637
Megazosteria patula    Wallbank BE    1970    16    2081
Messor barbarus    Maschwitz U    1970    16    387
Methana convexa    Wallbank BE    1970    16    2081
Myrmecia gulosa    Cavill GWK    1970    16    1721
Myrmica brevinodis    Crewe RM    1970    16    141
Myrmica rubra    Maschwitz U    1970    16    387
Nephrotoma suturalis    Andersen SO    1970    16    1951
Periplaneta americana    Andersen SO    1970    16    1951
Pieris brassicae    Andersen SO    1970    16    1951
Platyzosteria armata    Wallbank BE    1970    16    2081
Platyzosteria coolgardiensis    Wallbank BE    1970    16    2081
Platyzosteria montana    Wallbank BE    1970    16    2081
Platyzosteria nitidella    Wallbank BE    1970    16    2081
Platyzosteria occidentalis    Wallbank BE    1970    16    2081
Platyzosteria scabra    Wallbank BE    1970    16    2081
Platyzosteria scabrella    Wallbank BE    1970    16    2081
Platyzosteria stradbrokensis    Wallbank BE    1970    16    2081
Polyzosteria cuprea    Wallbank BE    1970    16    2081
Polyzosteria limbata    Wallbank BE    1970    16    2081
Polyzosteria mitchelli    Wallbank BE    1970    16    2081
Polyzosteria oculata    Wallbank BE    1970    16    2081
Polyzosteria pulchra    Wallbank BE    1970    16    2081
Polyzosteria viridissima    Wallbank BE    1970    16    2081
Schistocerca gregaria    Andersen SO    1970    16    1951
Thanasimus dubius    Vite JP    1970    16    233
Trigona subterranea    Blum MS    1970    16    1637
Zonioploca bicolor    Wallbank BE    1970    16    2081
Zonioploca pallida    Wallbank BE    1970    16    2081
Dendroctonus brevicomis    Pitman GB    1969    15    363
Dendroctonus brevicomis    Vite JP    1969    15    1617
Dendroctonus frontalis    Pitman GB    1969    15    363
Dendroctonus jeffreyi    Pitman GB    1969    15    363
Dendroctonus ponderosae    Pitman GB    1969    15    363
Dysdercus intermedius    Calam DH    1969    15    1695
Hypera postica    Hsiao TH    1969    15    1785
Lasius alienus    Regnier FE    1969    15    893
Vespa orientalis    Ikan T    1969    15    1709
Zophobas rugipes    Tschinkel WR    1969    15    191
Acanthomyops claviger    Regnier FE    1968    14    955
Amitermes herbertensis    Moore BP    1968    14    33
Amitermes laurensis    Moore BP    1968    14    33
Amitermes vitiosus    Moore BP    1968    14    33
Atta texana    Moser JC    1968    14    529
Conomyrma pyramicus pyramicus    McGurk DJ    1968    14    841
Coptotermes lacteus    Moore BP    1968    14    33
Drepanotermes rubriceps    Moore BP    1968    14    33
Dysdercus intermedius    Calam DH    1968    14    1147
Eleodes longicollis    Happ GM    1968    14    1821
Formica fusca    Bergstrom G    1968    14    995
Formica rufibarbis    Bergstrom G    1968    14    995
Formica sanguinea    Bergstrom G    1968    14    995
Iridomyrmex pruinosus analis    McGurk DJ    1968    14    841
Mastotermes darwiniensis    Moore BP    1968    14    33
Nasutitermes exitiosus    Moore BP    1968    14    33
Nasutitermes graveolus    Moore BP    1968    14    33
Nasutitermes longipennis    Moore BP    1968    14    33
Nasutitermes magnus    Moore BP    1968    14    33
Nasutitermes triodiae    Moore BP    1968    14    33
Nasutitermes walkeri    Moore BP    1968    14    33
Polyergus rufescens    Bergstrom G    1968    14    995
Tapinoma sessile    McGurk DJ    1968    14    841
Tessaratoma aethiops    Calam DH    1968    14    1147
Tumulitermes pastinator    Moore BP    1968    14    33
Zootermopsis nevadensis    Karlson P    1968    14    1763
Iridomyrmex nitidus    Cavill GWK    1967    13    131
Myrmecia gulosa    Cavill GWK    1967    13    1097
Platyzosteria castanea    Waterhouse DF    1967    13    1657
Platyzosteria jungii    Waterhouse DF    1967    13    1657
Platyzosteria morosa    Waterhouse DF    1967    13    1657
Platyzosteria ruficeps    Waterhouse DF    1967    13    1657
Apis mellifera    Shearer DA    1966    12    1513
Iridomyrmex pruinosus    Blum MS    1966    12    419
Pogonomyrmex badius    McGurk DJ    1966    12    1435
Pogonomyrmex barbatus    McGurk DJ    1966    12    1435
Pogonomyrmex californicus    McGurk DJ    1966    12    1435
Pogonomyrmex desertorum    McGurk DJ    1966    12    1435
Pogonomyrmex occidentalis    McGurk DJ    1966    12    1435
Pogonomyrmex rugosus    McGurk DJ    1966    12    1435
Agriopocoris froggatti    Waterhouse DF    1964    10    977
Amorbus alternatus    Waterhouse DF    1964    10    977
Amorbus rhombifer    Waterhouse DF    1964    10    977
Amorbus rubiginosus    Waterhouse DF    1964    10    977
Aulacosternum nigrorubrum    Waterhouse DF    1964    10    977
Hyocephalus sp    Waterhouse DF    1964    10    977
Mictis caja    Waterhouse DF    1964    10    977
Mictis profana    Waterhouse DF    1964    10    977
Pachycolpura manca    Waterhouse DF    1964    10    977
Iridomyrmex pruinosus    Blum MS    1963    9    881
Acanthomyops claviger    Chadha MS    1962    8    175
Amorbus rubiginosus    Waterhouse DF    1961    6    113
Eleodes longicollis    Chadha MS    1961    7    46
Mastigoproctus giganteus    Eisner T    1961    6    272
Mictis profana    Waterhouse DF    1961    6    113
Nezara viridula smaragdula    Waterhouse DF    1961    6    113
Poecilometis strigatus    Waterhouse DF    1961    6    113
Rhoecocoris sulciventris    Waterhouse DF    1961    6    113
Diaperis maculata    Roth LM    1958    1    305
Diploptera punctata    Roth LM    1958    1    305

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024